PRICELIST
New Agya | |
1.2 G MT TRD | Rp 165.500.000 |
1.2 G MT | Rp 178.400.000 |
1.2 G AT TRD | Rp 181.500.000 |
1.2 G AT | Rp 191.400.000 |
New Alphard | |
2.5 X AT | Rp 1.229.400.000 |
2.5 G AT | Rp 1.385.000.000 |
2.5 VELLFIRE G AT | Rp 1.626.800.000 |
3.5 Q AT | Rp 1.661.700.000 |
New Avanza | |
1.3 E MT | Rp 239.700.000 |
1.3 E CVT | Rp 247.800.000 |
1.5 G MT | Rp 255.800.000 |
1.5 G CVT | Rp 270.500.000 |
1.5 G CVT with TSS | Rp 295.800.000 |
New Calya | |
1.2 E STD MT | Rp 162.200.000 |
1.2 E MT | Rp 165.100.000 |
1.2 G MT | Rp 175.800.000 |
1.2 G AT | Rp 184.900.000 |
New Corolla Cross | |
1.8 AT CVT | Rp 493.600.000 |
1.8 HYBIRD AT CVT | Rp 571.200.000 |
New Fortuner | |
2.4 G 4×2 MT | Rp 550.300.000 |
2.4 VRZ 4×2 AT TRD | Rp 563.000.000 |
2.4 G 4×2 AT LUX | Rp 563.000.000 |
2.4 G 4×4 AT | Rp 568.000.000 |
2.7 SRZ 4×2 AT TRD Bensin | Rp 594.143.000 |
2.4 VRZ 4×4 AT | Rp 630.500.000 |
2.4 VRZ 4×2 AT | Rp 631.200.000 |
New Innova | |
2.0 G MT LUX | Rp 326.900.000 |
2.0 V MT | Rp 336.700.000 |
2.0 G MT Bensin | Rp 369.600.000 |
2.0 G MT | Rp 371.000.000 |
2.0 V MT LUX | Rp 372.500.000 |
2.0 G AT | Rp 389.900.000 |
2.0 G AT Bensin | Rp 396.300.000 |
2.4 V MT Diesel | Rp 399.000.000 |
2.0 G AT LUX | Rp 401.400.000 |
2.0 V AT | Rp 442.700.000 |
2.0 V AT LUX | Rp 449.200.000 |
2.4 V AT Diesel | Rp 471.900.000 |
New Raize | |
1.2 G MT ONE TONE | Rp 233.000.000 |
1.0 Turbo G MT ONE TONE | Rp 252.500.000 |
1.2 G CVT ONE TONE | Rp 253.700.000 |
1.0 Turbo G MT ONE TONE | Rp 255.100.000 |
1.0 Turbo G CVT ONE TONE | Rp 267.500.000 |
1.0 Turbo G CVT TWO TONE | Rp 270.100.000 |
1.0 Turbo GR Sport CVT ONE TONE | Rp 280.200.000 |
1.0 Turbo GR Sport CVT TWO TONE | Rp 284.000.000 |
1.0 Turbo GR Sport CVT ONE TONE with TSS | Rp 301.900.000 |
1.0 Turbo GR Sport CVT TWO TONE with TSS | Rp 305.700.000 |
New Rush | |
G MT | Rp 282.700.000 |
G AT | Rp 291.000.000 |
S MT TRD | Rp 292.900.000 |
S AT TRD | Rp 303.600.000 |
New Sienta | |
1.5 V MT | Rp 260.100.000 |
1.5 V CVT | Rp 322.100.000 |
1.5 Q CVT | Rp 343.700.000 |
1.5 V CVT WELCAB DISABILITY | Rp 416.600.000 |
New Veloz | |
1.5 MT | Rp 286.700.000 |
1.5 Q CVT | Rp 318.000.000 |
1.5 Q CVT with TSS | Rp 333.300.000 |
New Venturer | |
2.0 MT | Rp 412.900.000 |
2.4 MT Diesel | Rp 448.700.000 |
2.0 AT | Rp 494.400.000 |
2.4 AT Diesel | Rp 527.200.000 |
New Voxy | |
2.0 AT | Rp 624.700.000 |
New Yaris | |
G MT 3 Airbags | Rp 248.300.000 |
G MT 7 Airbags | Rp 252.900.000 |
G CVT 7 Airbags | Rp 262.800.000 |
S MT TRD 7 Airbags | Rp 273.400.000 |
G CVT 3 Airbags | Rp 295.800.000 |
S MT TRD 3 Airbags | Rp 307.500.000 |
S CVT TRD 3 Airbags | Rp 319.700.000 |
S CVT TRD 7 Airbags | Rp 325.100.000 |
Disclamer: Informasi daftar harga diatas merupakan harga mobil baru Toyota yang sudah OTR ( On The Road ) berlaku di DKI Jakarta, Banten, Bekasi . Dapat berubah sewaktu-waktu tanpa pemberitahuan.
Kami berusaha menampilkan informasi yang tepat, namun kesalahan dapat terjadi. Apabila terdapat harga yang salah, maka akan segera diinformasikan saat pemesanan sebelum melakukan pembayaran.